Girls Junior High Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Glendale Junior/Senior HS | . | ||||
(H) | vs West Branch HS | Soft Ball Field | . | |||
(A) | vs Altoona Area JH | . | ||||
(A) | vs Mount Union Area Jr/Sr HS | . | ||||
(H) | vs Moshannon Valley Jr/Sr | Soft Ball Field | . | |||
(A) | vs Juniata Valley Junior/Senior HS | . | ||||
(A) | vs Tyrone Area HS | . | ||||
(H) | vs Glendale Junior/Senior HS | Soft Ball Field | . | |||
(A) | vs Claysburg-Kimmel HS | . | ||||
(H) | vs Northern Bedford County Middle/Senior HS | Soft Ball Field | . | |||
(H) | vs Tussey Mountain Jr/Sr HS | Soft Ball Field | . | |||
(H) | vs Williamsburg Community Jr/Sr HS | Soft Ball Field | . | |||
(A) | vs West Branch HS | . | ||||
(H) | vs Mount Union Area Jr/Sr HS | Soft Ball Field | . | |||
(A) | vs Moshannon Valley Jr/Sr | . | ||||
(H) | vs Juniata Valley Junior/Senior HS | Soft Ball Field | . | |||
(A) | vs Glendale Junior/Senior HS | . | ||||
(A) | vs Everett Area Junior/Senior HS | . | ||||
(H) | vs Claysburg-Kimmel HS | Soft Ball Field | . | |||
(A) | vs Williamsburg Community Jr/Sr HS | . |
https://basdbluedevils.com