Girls Junior High Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Claysburg-Kimmel HS | . | ||||
(H) | vs Williamsburg HS | Soft Ball Field | . | |||
(H) | vs West Branch HS | Soft Ball Field | . | |||
(A) | vs Mt. Union HS | . | ||||
(H) | vs Moshannon Valley Junior/Senior HS | Soft Ball Field | . | |||
(A) | vs Tyrone Area HS | . | ||||
(A) | vs Juniata Valley Junior/Senior HS | . | ||||
(H) | vs Glendale Junior/Senior HS | Soft Ball Field | . | |||
(A) | vs Cambria Heights Senior HS | . | ||||
(H) | vs Claysburg-Kimmel HS | Soft Ball Field | . | |||
(A) | vs Williamsburg HS | . | ||||
(H) | vs Northern Bedford County Middle/Senior HS | Soft Ball Field | . | |||
(A) | vs West Branch HS | . | ||||
(H) | vs Mt. Union HS | Soft Ball Field | . | |||
(A) | vs Moshannon Valley Junior/Senior HS | . | ||||
(H) | vs Juniata Valley Junior/Senior HS | Soft Ball Field | . | |||
(H) |
vs OPEN DATE
BA Tournament |
Soft Ball Field | . | |||
(A) | vs Glendale Junior/Senior HS | . | ||||
(A) | vs Everett Area HS | . |
https://basdbluedevils.com