Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Tyrone Area HS | Postponed | . | |||
(A) | vs Glendale Junior/Senior HS | Postponed | . | |||
(H) | vs Juniata Valley Junior/Senior HS | High School Gym | Postponed | . | ||
(H) | vs Central HS - Martinsburg | High School Gym | Cancelled | . | ||
(H) | vs Moshannon Valley Jr/Sr | High School Gym | Postponed | . | ||
(A) | vs Mount Union Area Jr/Sr HS | Postponed | . | |||
(A) | vs Claysburg-Kimmel HS | Postponed | . | |||
(H) | vs Southern Fulton Jr/Sr HS | High School Gym | Cancelled | . | ||
(H) | vs Williamsburg Community Jr/Sr HS | High School Gym | Postponed | . | ||
(H) | vs West Branch HS | High School Gym | Postponed | . | ||
(H) | vs Penns Valley HS | High School Gym | 53 - 15 W | . | ||
(A) | vs Northern Bedford County Middle/Senior HS | 65 - 25 W | . | |||
(H) | vs Mount Union Area Jr/Sr HS | High School Gym | 66 - 11 W | . | ||
(H) | vs Glendale Junior/Senior HS | High School Gym | Postponed | . | ||
(A) | vs Everett Area Junior/Senior HS | 62 - 5 W | . | |||
(A) | vs Juniata Valley Junior/Senior HS | 65 - 10 W | . | |||
(A) | vs Moshannon Valley Jr/Sr | Postponed | . | |||
(H) | vs Tussey Mountain Jr/Sr HS | High School Gym | 42 - 30 W | . | ||
(H) | vs Claysburg-Kimmel HS | High School Gym | 55 - 25 W | . | ||
(A) | vs Moshannon Valley Jr/Sr | 75 - 10 W | . | |||
(A) | vs Williamsburg Community Jr/Sr HS | 51 - 18 W | . | |||
(A) | vs West Branch HS | 44 - 37 W | . | |||
(A) | vs Glendale Junior/Senior HS | 59 - 19 W | . | |||
(H) | vs Glendale Junior/Senior HS | High School Gym | Postponed | . | ||
(A) | vs Altoona Area JH | Gym "A" | 52 - 44 W | . | ||
(A) | vs Tyrone Area HS | 41 - 52 L | . | |||
(H) | vs Moshannon Valley Jr/Sr | High School Gym | 72 - 9 W | . | ||
(A) | vs Mount Union Area Jr/Sr HS | 55 - 14 W | . | |||
(A) | vs Claysburg-Kimmel HS | 49 - 23 W | . | |||
(H) | vs Juniata Valley Junior/Senior HS | High School Gym | 62 - 17 W | . | ||
(H) | vs West Branch HS | High School Gym | Cancelled | . | ||
(A) |
vs Tussey Mountain Jr/Sr HS
ICC Jr. High Championship |
Tussey Mt. | 37 - 48 L | . |
https://basdbluedevils.com