Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Blairsville Tournament |
Cancelled | . | |||
(H) | vs Mount Union Area Jr/Sr HS | Middle School Gym | Postponed | . | ||
(A) | vs Moshannon Valley Jr/Sr | Postponed | . | |||
(A) |
vs OPEN
Penn Cambria Tournament |
Mt. Aloysius | Cancelled | . | ||
(A) |
vs OPEN
Penn Cambria Tournament |
Mt. Aloysius | Cancelled | . | ||
(H) | vs Claysburg-Kimmel HS | Middle School Gym | Postponed | . | ||
(H) | vs West Branch HS | Middle School Gym | Postponed | . | ||
(A) | vs Juniata Valley Junior/Senior HS | Postponed | . | |||
(A) | vs Everett Area Junior/Senior HS | Postponed | . | |||
(H) | vs Tussey Mountain Jr/Sr HS | Middle School Gym | 16 - 48 L | . | ||
(A) | vs Juniata Valley Junior/Senior HS | 42 - 18 W | . | |||
(H) | vs Southern Huntingdon County Jr/Sr HS | Middle School Gym | Postponed | . | ||
(H) | vs Mount Union Area Jr/Sr HS | Middle School Gym | 16 - 55 L | . | ||
(A) |
vs OPEN
West Branch Tournament |
Cancelled | . | |||
(A) |
vs OPEN
West Branch Tournament |
Cancelled | . | |||
(A) | vs Moshannon Valley Jr/Sr | Postponed | . | |||
(A) | vs Glendale Junior/Senior HS | Postponed | . | |||
(H) | vs West Branch HS | Middle School Gym | Postponed | . | ||
(H) | vs United | 45 - 0 W | . | |||
(A) | vs Tyrone Area HS | 11 - 54 L | . | |||
(H) | vs West Branch HS | Middle School Gym | 35 - 24 W | . | ||
(H) | vs Southern Huntingdon County Jr/Sr HS | Middle School Gym | . | |||
(H) | vs West Branch HS | Middle School Gym | Postponed | . | ||
(A) | vs Glendale Junior/Senior HS | 22 - 39 L | . | |||
(A) | vs Northern Bedford County Middle/Senior HS | 24 - 30 L | . | |||
(A) | vs Everett Area Junior/Senior HS | 42 - 9 W | . | |||
(A) | vs Central HS - Martinsburg | Cancelled | . | |||
(A) | vs Moshannon Valley Jr/Sr | Cancelled | . | |||
(H) | vs Claysburg-Kimmel HS | Middle School Gym | Cancelled | . | ||
(A) |
vs OPEN
District 6 AA Sectionals |
Huntingdon | Postponed | . | ||
(A) |
vs OPEN
District 6 AA Sectionals |
Huntingdon | . | |||
(A) |
vs OPEN
District 6 AA Sectionals |
Huntingdon | . | |||
(A) |
vs OPEN
District 5 & 6 Finals |
. | ||||
(A) |
vs OPEN
Southwest Regionals |
. | ||||
(A) |
vs OPEN
West Super Regionals |
. | ||||
(A) |
vs OPEN
PIAA AA Championship |
Hershey | . |
https://basdbluedevils.com