Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Clearfield Area HS | Baseball Field | . | |||
(A) | vs West Branch HS | . | ||||
(A) | vs Saint Joseph's Catholic Academy | . | ||||
(H) | vs Mount Union Area Jr/Sr HS | Baseball Field | . | |||
(A) | vs Central HS - Martinsburg | . | ||||
(A) | vs Moshannon Valley Jr/Sr | . | ||||
(H) | vs Juniata Valley Junior/Senior HS | Baseball Field | . | |||
(A) | vs Glendale Junior/Senior HS | . | ||||
(H) | vs Claysburg-Kimmel HS | Baseball Field | . | |||
(H) | vs Philipsburg-Osceola HS | Baseball Field | . | |||
(A) | vs Williamsburg Community Jr/Sr HS | . | ||||
(H) | vs West Branch HS | Baseball Field | . | |||
(A) | vs Tyrone Area HS | . | ||||
(A) | vs Mount Union Area Jr/Sr HS | . | ||||
(H) | vs Moshannon Valley Jr/Sr | Baseball Field | . | |||
(H) | vs Tussey Mountain Jr/Sr HS | Baseball Field | . | |||
(A) | vs Juniata Valley Junior/Senior HS | . | ||||
(H) | vs Glendale Junior/Senior HS | Baseball Field | . | |||
(H) | vs Everett Area Junior/Senior HS | Baseball Field | . | |||
(A) | vs Claysburg-Kimmel HS | . | ||||
(H) | vs Williamsburg Community Jr/Sr HS | Baseball Field | . | |||
(A) |
vs OPEN
ICC Championship At South Site |
. |
https://basdbluedevils.com