Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Chestnut Ridge Senior HS | Kings Valley CC | Cancelled | . | ||
(A) | vs Somerset HS | Kings Valley CC | . | |||
(H) | vs Tussey Mountain Jr/Sr HS | Sinking Valley C.C. | . | |||
(H) | vs Everett Area Junior/Senior HS | Sinking Valley C.C. | . | |||
(H) | vs Claysburg-Kimmel HS | Sinking Valley C.C. | 427 - 491 W | . | ||
(H) | vs Philipsburg-Osceola HS | Sinking Valley C.C. | 427 - 397 L | . | ||
(A) | vs Tussey Mountain Jr/Sr HS | Down River CC | 202 - 262 W | . | ||
(A) | vs Everett Area Junior/Senior HS | Down River CC | 202 - 221 W | . | ||
(A) |
vs OPEN
Operation Our Town Tournament |
Park Hills CC | Cancelled | . | ||
(A) | vs Tyrone Area HS | Sinking Valley C.C. | 440 - 326 L | . | ||
(A) | vs Hollidaysburg Area Junior HS | Sinking Valley C.C. | 440 - 334 L | . | ||
(A) | vs Tussey Mountain Jr/Sr HS | Kings Valley CC | 191 - 237 W | . | ||
(A) | vs Everett Area Junior/Senior HS | Kings Valley CC | 191 - 214 W | . | ||
(A) | vs Claysburg-Kimmel HS | Kings Valley CC | 191 - 233 W | . | ||
(H) |
vs OPEN
ICC Tournament |
Sinking Valley C.C. | . | |||
(A) | vs Claysburg-Kimmel HS | Kings Valley CC | 215 - 237 W | . |
https://basdbluedevils.com