Skip to Main Content

BASD BLUE DEVILS

Bellwood-Antis High School

Menu

BASD BLUE DEVILS

Bellwood-Antis High School

BASD BLUE DEVILS

Bellwood-Antis High School

Roster.

Number Name Position Year Height Weight
26 Dylan Andrews HB/DB 2023 5'9" 140
90 Kamdan Bailor SE/DB 2023 5'10" 125
86 Jayden Bartlebaugh TE/LB 2024 5'8" 130
52 Dominic Caracciolo G/DL 2022 5'10" 230
68 Nicholas Caracciolo G/DT 2021 5'9" 290
70 Brooklyn Carper G/DT 2022 5'9" 245
83 Brandon Cherry TE/LB 2022 6'0" 150
75 Zachary Cunningham G/DL 2021 5'5" 205
55 Dominic Daughenbaugh OT/DT 2023 6'0" 250
88 Dalton Davis TE/LB 2021 6'2" 200
36 Blaine Delozier SE/DB 2023 5'10" 140
33 Julius Diossa FB/LB 2022 5'7" 175
44 Joseph Dorminy RB/DB 2021 5'7" 170
8 Joshua Dorminy QB/DB 2024 5'5" 135
82 Spencer Dunklebarger TE/LB 2024 5'11" 170
84 Tighe Eaken TE/LB 2023 6'0" 170
30 Connor Gibbons RB/DB 2022 5'7" 150
66 Cooper Guyer G/LB 2022 6'0" 225
29 Jordan Hescox FB/LB 2024 5'5" 135
74 Nathaniel Jennings OT/DT 2022 6'1" 235
58 Taylor Karns C/DL 2021 6'0" 245
81 Cooper Keen TE/LB 2022 6'2" 195
65 Robert Kenner C/DT 2024 5'9" 215
62 Michael Kienzle OT/DT 2022 5'9" 225
42 Nicholas Kost TB/DB 2023 5'7" 140
56 Alex Kovac C/DE 2022 6'1" 220
60 Aaron Laird OT/DL 2022 6'1" 220
40 Sean Mallon SE/DB 2022 6'1" 165
20 Zachary Mallon RB/DB 2021 6'2" 190
16 Jacob Martin HB/DB 2022 5'4" 150
72 Jacob Matley C/DT 2022 5'10" 185
85 Daniel McCauley-Weeden RB/DB 2023 5'8" 150
78 Jacob Musselman OT/DT 2024 6'1" 270
22 Ty Noonan HB/DB 2021 5'9" 175
54 Ethan Norris G/LB 2023 5'11" 185
63 Andrew Nycum OT/DT 2023 6'1" 280
71 Peter Orona G/DL 2023 5'7" 180
7 Zachary Pellegrine QB/DB 2022 5'11" 175
80 Trenton Pellegrino SE/DB 2021 5'9" 165
38 Nicholas Plank FB/LB 2021 5'11" 205
89 Elijah Pluebell TE/LB 2023 6'1" 190
28 Jason Pluebell FB/LB 2023 5'10" 185
32 Dalton Poorman FB/LB 2024 5'10" 140
10 Gaven Ridgway RB/DB 2023 5'10" 160
57 Ethan Robertson G/DL 2024 5'11" 235
73 Levi Robertson OT/DT 2023 6'2" 320
87 Chance Schreier TE/LB 2024 5'10" 150
24 Hunter Shawley SE/DB 2022 5'10" 145
14 Owen Shedlock SE/DB 2021 5'11" 175
23 Arik Shildt HB/DB 2021 5'7" 125
64 Austyn Smithmyer OT/DT 2024 5'8" 220
18 Dallas Smithmyer SE/LB 2022 5'8" 150
12 Preston Wilson SE/DB 2021 5'8" 165
* Denotes Captain | # Denotes Manager

https://basdbluedevils.com